Audience & Objectives
My audience is Art Students with an interest in art and who may purchase later , we are also targeting professionals who may not be familiar with AI art but are looking for other options , outside of visiting an art gallery.
My objective initially was to target keywords related to “widgets” as I felt this generic option might have some “long tail” keywords I could target. I show some of the initial results below. I then research keywords related to actual “ai art” and “artificial intelligence art”. I started with some Google Trends research as a starting point.
Google Trends
Whilst Google trends doesn’t give us the specific results ( and “artificial intelligence artwork” search term searches are low ) , we can see that “artificial intelligence art” and “ai art” searches are increasing in popularity . The results presented are a “normalisation” of the data through many input points including Geographic location and time.

Targeted Research – “Artificial intelligence artwork”
Keyword | Avg Month | Year Change | Competition |
---|---|---|---|
artificial intelligence artwork | 720 | 1043% | Low |
ai generated artwork | 590 | 700% | Low |
artificial intelligence paintings | 390 | 767% | Low |
art ai | 70 | 350% | Low |
ai created art | 40 | 300% | Low |
artificial intelligence artist | 30 | 300% | Low |
artificial intelligence art | 10 | 100% | Medium |
ai generated painting | 10 | 0% | Low |
artificial intelligence and art | 10 | -100% | Unknown |
artificial painting | 10 | ∞ | High |
artificial intelligence in art | 10 | 0% | Low |
ai made art | 10 | 0% | Low |
ai digital art | 10 | ∞ | Medium |
art with ai | 10 | ∞ | Medium |
intelligence art | 10 | -100% | Unknown |
art by artificial intelligence | 10 | 0% | Low |
ai artificial intelligence art | 10 | -100% | Unknown |
painting made by artificial intelligence | 10 | -100% | Unknown |
ai art work | 10 | ∞ | High |
art generated by ai | 10 | ∞ | Medium |
ai generated art free | 10 | 0% | Low |
ai that creates art | 10 | 0% | Unknown |
art made by artificial intelligence | 10 | -100% | Unknown |
artificial arts | 10 | 0% | Low |
ai generated art website | 10 | 0% | Unknown |
ai generated abstract art | 10 | 0% | High |
ai created painting | 10 | 0% | Unknown |
artificial intelligence in art world | 0 | 0% | Unknown |
art artificial | 0 | 0% | Unknown |
I believe its early days in “AI” artwork , but based on search volume increase ( a 1043% increase year on year on the term itself ) , it is an ever expanding field of interest.
I chose 2 keywords to focus on based on “low” volume , growth over time and monthly searches. The keywords are essentially “long tail” and so I should have no issues garnering some visits from those searches.
Keyword | Monthly | Year On Year Growth | Competition |
---|---|---|---|
artificial intelligence artwork | 720 | 1043% | Low |
ai generated artwork | 590 | 700% | Low |